CHRIS DUARTE LIVE:
Date | City | Venue |
---|---|---|
11/21/24 | Silver Lake, WI | Bender’s Bar and Grill |
Age restrictions: All Ages. Address: 409 E Northwater St,. Venue phone: +12628855070. | ||
11/22/24 | Chicago, IL | Reggie’s Live |
Age restrictions: All Ages. Address: 2105 South State Street. | ||
11/23/24 | Cedar Falls, IA | Octopus |
Age restrictions: All Ages. Address: 2205 College St,. Venue phone: +13192427789. | ||
11/24/24 | Detroit, MI | Token Lounge |
Age restrictions: All Ages. Address: 28949 Joy Rd.. | ||
11/27/24 | Milwaukee, WI | Shank Hall |
Age restrictions: All Ages. Address: 1434 North Farwell Ave. Venue phone: 414-276-7288. | ||
11/29/24 | Springfield, MO | Nathan P. Murphy’s |
Age restrictions: All Ages. Address: 218 S. Campbell Ave.. Venue phone: 417-771-5482. | ||
11/30/24 - 12/01/24 | Joplin, MO | Coda Concert House |
Address: 2120 E. 24th. | ||
12/04/24 | New Orleans, LA | Chickie Wah Wah |
Age restrictions: All Ages. Address: 2828 Canal St,. Venue phone: +15045412050. | ||
01/24/25 | Grand Junction, CO | Mesa Theater |
Age restrictions: All Ages. Address: 538 Main St,. Venue phone: +19707731775. | ||
01/25/25 | Lamar, CO | The Buzzard’s Roost |
Age restrictions: All Ages. Address: 101 N Main St,. Venue phone: +17193367415. | ||
01/26/25 | Golden, CO | The Buffalo Rose |
Age restrictions: All Ages. Address: 1119 Washington Ave.. | ||
01/28/25 | Phoenix, AZ | The Rhthym Room |
Age restrictions: All Ages. Address: 1019 E. Indian School Rd.. Venue phone: (602) 265 4842. | ||
01/29/25 | San Diego, CA | Humphreys Backstage Live |
Age restrictions: All Ages. Address: 2241 Shelter Island Dr,. Venue phone: +16192243577. | ||
01/30/25 | Carlsbad, CA | Le Papagayo |
Age restrictions: All Ages. Address: 660 Carlsbad Village Dr,. Venue phone: +14423339090. | ||
01/31/25 | San Francisco, CA | Biscuits and Blues |
Age restrictions: All Ages. Address: 401 Mason St.. Venue phone: (415)292-2583. |
CHRIS DUARTE WITH BETH LEE
No shows booked at the moment.